# | Last Name | First Name | Certification Level | Certification Date | Location | Club |
---|---|---|---|---|---|---|
1 | ASCARINO | Loïc | Level 3 - Master Trainer | NA | Europe, Middle-East & Africa | WCT® EMEA |
2 | MILLER-PANAPA | Martini | Level 3 - Master Trainer | 10/05/2022 | New Zealand | New Zealand Parkour Association |
3 | NOBLE GRAVES | Travis | Level 3 - Master Trainer | 14/09/2022 | Pan America | WCT® Americas |
4 | SHAPIRO | Kyle | Level 3 - Master Trainer | 14/09/2022 | Asia - Pacific | WCT® APAC |
5 | TOOROCK | Mark | Level 3 - Master Trainer | 14/09/2022 | Pan America | WCT® Americas |
6 | ANDERSSON | Viktor | Level 2 | 29/10/2024 | Sweden | Quality Movement |
7 | ANDRADE | Josef | Level 2 | 27/02/2022 | Switzerland | Overground Basel |
8 | AULTMAN | Connor | Level 2 | 14/09/2022 | United States of America | exterity Depot |
9 | AYARI | Mohamed | Level 2 | 30/01/2022 | France | Parkour59 |
10 | BASSEZ | Yohann | Level 2 | 10/05/2022 | France | Blast Paris |
11 | BEVERAGGI | Raphaël | Level 2 | 08/09/2022 | France | Up'Side |
12 | BIZEAU | Théo | Level 2 | 22/01/2025 | France | Urban Corp 40 |
13 | BOUCETHA | Sabri | Level 2 | 19/03/2023 | France | Parkour59 |
14 | BRENNER | Simon | Level 2 | 27/02/2022 | Switzerland | Worlds Parkour Family |
15 | BRITON-PARIEL | Joy | Level 2 | 22/01/2025 | France | Urban Corp 40 |
16 | BROUX | Cédric | Level 2 | 14/01/2025 | Belgium | Trauma Tracers |
17 | CAMPANALI | Tony | Level 2 | 14/10/2023 | United States of America | MVMNTM |
18 | CAPARROS | Nathan | Level 2 | 19/10/2022 | France | Urban Corp |
19 | CARPENTER | Taylor | Level 2 | 01/05/2024 | United States of America | APEX |
20 | CASAS | Luis | Level 2 | 28/08/2023 | Israel | D Chase |
21 | CONNEALY | Alan | Level 2 | 14/10/2023 | United States of America | MVMNTM |
22 | DAAL | Timothy | Level 2 | 14/01/2025 | Netherlands | Rooftop Kings |
23 | DARNELL | Paul | Level 2 | 01/05/2024 | United States of America | Hollywood Freerunner |
24 | DELAUNAY | Aloïs | Level 2 | 08/09/2022 | France | Up'Side |
25 | DEPAOLO | Dara | Level 2 | 14/09/2022 | United States of America | NYX Training Center |
26 | DEXTER | Timothy | Level 2 | 14/09/2022 | United States of America | Dexterity Depot |
27 | DURANT | Brittney | Level 2 | 14/10/2023 | United States of America | MVMNTM |
28 | EVITA | Yoann | Level 2 | 10/05/2022 | France | Chase Tag Poitiers |
29 | FERNANDEZ | Manuel | Level 2 | 30/01/2022 | France | KIMEO |
30 | FERREIRA | Yoann | Level 2 | 30/01/2022 | France | Parkour59 |
31 | FIANCETTE | Valentin | Level 2 | 22/01/2025 | France | KIMEO Lyon |
32 | FITCHETT | Derek | Level 2 | 14/10/2023 | United States of America | MVMNTM |
33 | FORD | Ryan | Online Level 1 | 14/04/2024 | United States of America | APEX |
34 | FREI | Yannick | Level 2 | 27/02/2022 | Switzerland | Overground |
35 | GIORGI | Loïc | Level 2 | 19/10/2022 | France | Urban Corp |
36 | GOHMAN | Oleg | Level 2 | 28/08/2023 | Israel | D Chase |
37 | GRUN | Léa | Level 2 | 08/09/2022 | France | West Coast Academy |
38 | HALL | Matthew | Level 2 | 14/09/2022 | United States of America | NYX Training Center |
39 | HAMARD | Gaetan | Level 2 | 30/01/2022 | France | Parkour59 |
40 | HANAFI | Haroon | Level 2 | 19/03/2023 | United Kingdom | Chase Academy |
41 | HARMAT | Chris | Level 2 | 27/02/2022 | Switzerland | Overground |
42 | HEDVIQ | Mattias | Level 2 | 29/10/2024 | Sweden | Quality Movement |
43 | HOARAU | Yanis | Level 2 | 01/12/2023 | Réunion, France | Manaha |
44 | HOGENBOOM | Dave | Level 2 | 19/03/2023 | Netherlands | Chase Academy |
45 | HONORÉ | Marc | Level 2 | 10/05/2022 | France | Chase Tag Arena |
46 | HOPKINS | Elizabeth | Level 2 | 29/10/2024 | United Kingdom | Valkyrie Freerun |
47 | JOHNSON | Michael | Level 2 | 14/09/2022 | United States of America | NYX Training Center |
48 | KOZY | Adam | Level 2 | 01/05/2024 | United States of America | USPK |
49 | LEVY | Ori | Level 2 | 25/08/2023 | Israel | D Chase |
50 | LETELLIER | Steve | Level 2 | 22/01/2025 | France | Cybele Vacances |
51 | LIGRECI | Bilal | Level 2 | 19/03/2023 | Israel | Parkour59 |
52 | LINDSLEY | Bethel | Level 2 | 01/05/2024 | United States of America | APEX |
53 | LLEDO | Flavien | Level 2 | 10/05/2022 | France | KIMEO |
54 | LUNSFORD | John | Level 2 | 01/05/2024 | United States of America | APEX |
55 | MAILLOT | Alexandre | Level 2 | 01/12/2023 | Réunion, France | Manaha |
56 | MARIONETTE | Léa | Level 2 | 19/10/2022 | France | Urban Corp |
57 | MARX | Jérémy | Level 2 | 08/09/2022 | France | West Coast Academy |
58 | McNAMARA | Jacob | Online Level 1 | 07/04/2024 | New Zealand | Capital Tag |
59 | MEJIA | Frank | Level 2 | 14/09/2022 | United States of America | American Parkour |
60 | MOREAU | Laurent | Online Level 1 | 19/11/2024 | France | |
61 | NAFTALAYEV | Stas | Level 2 | 28/08/2023 | Israel | American Parkour |
62 | O'CARROLL | Connor | Level 2 | 27/02/2022 | Dubai | Parkour DXB |
63 | O'SULLIVAN-FROST | David | Level 2 | 14/09/2022 | United States of America | American Parkour |
64 | PAYET | Olivier | Level 2 | 01/12/2023 | Réunion, France | ADDAR |
65 | RENDAO | Amos | Level 2 | 01/05/2024 | United States of America | Hollywood Freerunner |
66 | ROBINSON | Geordonn | Level 2 | 08/05/2024 | United States of America | Dexterity Depot |
67 | ROUZIER | Marie-Laure | Level 2 | 30/01/2022 | France | Parkour59 |
68 | SAILLIEZ | Théo | Level 2 | 30/01/2022 | France | Parkour59 |
69 | SCHIHL | Rob | Level 2 | 01/05/2024 | United States of America | APEX |
70 | SELLE | Chris | Level 2 | 14/09/2022 | United States of America | American Parkour |
71 | SIAB | Pierre | Level 2 | 22/01/2025 | France | Urban Corp 40 |
72 | TAYLOR | Idan | Level 2 | 28/08/2023 | Israel | American Parkour |
73 | TERRIEN | François | Level 2 | 10/05/2022 | France | Chase Tag Arena |
74 | THAO | Dustin | Level 2 | 19/10/2022 | France | Urban Corp |
75 | THOMPSON | Richard | Level 2 | 19/03/2023 | United Kingdom | Chase Academy |
76 | TRIFFAUT | Peter | Level 2 | 10/05/2022 | France | Blast Paris |
77 | TURKIA | Shay | Level 2 | 25/08/2023 | Israel | D Chase |
78 | WOOD | Olof | Level 2 | 01/05/2024 | United States of America | APEX |
79 | YAGOUB | Redouan | Level 2 | 14/01/2025 | Netherlands | Rooftop Kings |
80 | ZBRIZHER | David | Level 2 | 25/08/2023 | Israel | D Chase |
81 | ZHANG | Richard | Level 2 | 27/02/2022 | Switzerland | Overground |
82 | ZIEHN | Karl | Level 2 | 27/02/2022 | Switzerland | Overground |
83 | ZUMTOBEL | Damian | Level 2 | 01/05/2024 | United States of America | APEX |
© 2024 WCT-EMEA.com – World Chase Tag, Chase Tag, Flight Club, Don’t Get Caught & Keep Chasing are trademarks of WCT, LLC in the U.S. and/or other countries. All Rights Reserved.