# | Last Name | First Name | Certification Level | Certification Date | Location | Club |
---|---|---|---|---|---|---|
1 | ASCARINO | Loïc | Level 3 - Master Trainer | NA | Europe, Middle-East & Africa | WCT® EMEA |
2 | MILLER-PANAPA | Martini | Level 3 - Master Trainer | 10/05/2022 | New Zealand | New Zealand Parkour Association |
3 | NOBLE GRAVES | Travis | Level 3 - Master Trainer | 14/09/2022 | Pan America | WCT® Americas |
4 | SHAPIRO | Kyle | Level 3 - Master Trainer | 14/09/2022 | Asia - Pacific | WCT® APAC |
5 | TOOROCK | Mark | Level 3 - Master Trainer | 14/09/2022 | Pan America | WCT® Americas |
6 | ANDERSSON | Viktor | Level 2 | 29/10/2024 | Sweden | Quality Movement |
7 | ANDRADE | Josef | Level 2 | 27/02/2022 | Switzerland | Overground Basel |
8 | AULTMAN | Connor | Level 2 | 14/09/2022 | United States of America | Dexterity Depot |
9 | AYARI | Mohamed | Level 2 | 30/01/2022 | France | Parkour59 |
10 | BASSEZ | Yohann | Level 2 | 10/05/2022 | France | Blast Paris |
11 | BEVERAGGI | Raphaël | Level 2 | 08/09/2022 | France | Up'Side |
12 | BIZEAU | Théo | Level 2 | 22/01/2025 | France | Urban Corp 40 |
13 | BOUCETHA | Sabri | Level 2 | 19/03/2023 | France | Parkour59 |
14 | BRENNER | Simon | Level 2 | 27/02/2022 | Switzerland | Worlds Parkour Family |
15 | BRITON-PARIEL | Joy | Level 2 | 22/01/2025 | France | Urban Corp 40 |
16 | BROUX | Cédric | Level 2 | 14/01/2025 | Belgium | Trauma Tracers |
17 | CAMPANALI | Tony | Level 2 | 14/10/2023 | United States of America | MVMNTM |
18 | CAPARROS | Nathan | Level 2 | 19/10/2022 | France | Urban Corp |
19 | CARPENTER | Taylor | Level 2 | 01/05/2024 | United States of America | APEX |
20 | CASAS | Luis | Level 2 | 28/08/2023 | Israel | D Chase |
21 | CONNEALY | Alan | Level 2 | 14/10/2023 | United States of America | MVMNTM |
22 | DAAL | Timothy | Level 2 | 14/01/2025 | Netherlands | Rooftop Kings |
23 | DARNELL | Paul | Level 2 | 01/05/2024 | United States of America | Hollywood Freerunner |
24 | Da Silva Alvez | Leandro | Level 2 | 14/03/2024 | Brasil | Voltz Parkour |
25 | DELAUNAY | Aloïs | Level 2 | 08/09/2022 | France | Up'Side |
26 | DEPAOLO | Dara | Level 2 | 14/09/2022 | United States of America | NYX Training Center |
27 | De Sousa Sena | Francisco Gustavo | Level 2 | 14/03/2024 | Brasil | Voltz Parkour |
28 | DEXTER | Timothy | Level 2 | 14/09/2022 | United States of America | Dexterity Depot |
29 | DURANT | Brittney | Level 2 | 14/10/2023 | United States of America | MVMNTM |
30 | EVITA | Yoann | Level 2 | 10/05/2022 | France | Chase Tag Poitiers |
31 | FERNANDEZ | Manuel | Level 2 | 30/01/2022 | France | KIMEO |
32 | FERREIRA | Yoann | Level 2 | 30/01/2022 | France | Parkour59 |
33 | FIANCETTE | Valentin | Level 2 | 22/01/2025 | France | KIMEO Lyon |
34 | FITCHETT | Derek | Level 2 | 14/10/2023 | United States of America | MVMNTM |
35 | FORD | Ryan | Online Level 1 | 14/04/2024 | United States of America | APEX |
36 | FREI | Yannick | Level 2 | 27/02/2022 | Switzerland | Overground |
37 | GIORGI | Loïc | Level 2 | 19/10/2022 | France | Urban Corp |
38 | GOHMAN | Oleg | Level 2 | 28/08/2023 | Israel | D Chase |
39 | GRUN | Léa | Level 2 | 08/09/2022 | France | West Coast Academy |
40 | HALL | Matthew | Level 2 | 14/09/2022 | United States of America | NYX Training Center |
41 | HAMARD | Gaetan | Level 2 | 30/01/2022 | France | Parkour59 |
42 | HANAFI | Haroon | Level 2 | 19/03/2023 | United Kingdom | Chase Academy |
43 | HARMAT | Chris | Level 2 | 27/02/2022 | Switzerland | Overground |
44 | HEDVIQ | Mattias | Level 2 | 29/10/2024 | Sweden | Quality Movement |
45 | HOARAU | Yanis | Level 2 | 01/12/2023 | Réunion, France | Manaha |
46 | HOGENBOOM | Dave | Level 2 | 19/03/2023 | Netherlands | Chase Academy |
47 | HONORÉ | Marc | Level 2 | 10/05/2022 | France | Chase Tag Arena |
48 | HOPKINS | Elizabeth | Level 2 | 29/10/2024 | United Kingdom | Valkyrie Freerun |
49 | JOHNSON | Michael | Level 2 | 14/09/2022 | United States of America | NYX Training Center |
50 | KOZY | Adam | Level 2 | 01/05/2024 | United States of America | USPK |
51 | LEVY | Ori | Level 2 | 25/08/2023 | Israel | D Chase |
52 | LETELLIER | Steve | Level 2 | 22/01/2025 | France | Cybele Vacances |
53 | LIGRECI | Bilal | Level 2 | 19/03/2023 | Israel | Parkour59 |
54 | LINDSLEY | Bethel | Level 2 | 01/05/2024 | United States of America | APEX |
55 | LLEDO | Flavien | Level 2 | 10/05/2022 | France | KIMEO |
56 | LUNSFORD | John | Level 2 | 01/05/2024 | United States of America | APEX |
57 | MAILLOT | Alexandre | Level 2 | 01/12/2023 | Réunion, France | Manaha |
58 | MARIONETTE | Léa | Level 2 | 19/10/2022 | France | Urban Corp |
59 | MARX | Jérémy | Level 2 | 08/09/2022 | France | West Coast Academy |
60 | McNAMARA | Jacob | Online Level 1 | 07/04/2024 | New Zealand | Capital Tag |
61 | MEJIA | Frank | Level 2 | 14/09/2022 | United States of America | American Parkour |
62 | MOREAU | Laurent | Online Level 1 | 19/11/2024 | France | |
63 | NAFTALAYEV | Stas | Level 2 | 28/08/2023 | Israel | American Parkour |
64 | O'CARROLL | Connor | Level 2 | 27/02/2022 | Dubai | Parkour DXB |
65 | O'SULLIVAN-FROST | David | Level 2 | 14/09/2022 | United States of America | American Parkour |
66 | PAYET | Olivier | Level 2 | 01/12/2023 | Réunion, France | ADDAR |
67 | Pomposelli | Gianfrancesco | Level 2 | 14/03/2024 | Brasil | Voltz Parkour |
68 | RENDAO | Amos | Level 2 | 01/05/2024 | United States of America | Hollywood Freerunner |
69 | ROBINSON | Geordonn | Level 2 | 08/05/2024 | United States of America | Dexterity Depot |
70 | ROUZIER | Marie-Laure | Level 2 | 30/01/2022 | France | Parkour59 |
71 | SAILLIEZ | Théo | Level 2 | 30/01/2022 | France | Parkour59 |
72 | SCHIHL | Rob | Level 2 | 01/05/2024 | United States of America | APEX |
73 | SELLE | Chris | Level 2 | 14/09/2022 | United States of America | American Parkour |
74 | SIAB | Pierre | Level 2 | 22/01/2025 | France | Urban Corp 40 |
75 | TAYLOR | Idan | Level 2 | 28/08/2023 | Israel | American Parkour |
76 | TERRIEN | François | Level 2 | 10/05/2022 | France | Chase Tag Arena |
77 | THAO | Dustin | Level 2 | 19/10/2022 | France | Urban Corp |
78 | THOMPSON | Richard | Level 2 | 19/03/2023 | United Kingdom | Chase Academy |
79 | TRIFFAUT | Peter | Level 2 | 10/05/2022 | France | Blast Paris |
80 | TURKIA | Shay | Level 2 | 25/08/2023 | Israel | D Chase |
81 | WOOD | Olof | Level 2 | 01/05/2024 | United States of America | APEX |
82 | YAGOUB | Redouan | Level 2 | 14/01/2025 | Netherlands | Rooftop Kings |
83 | ZBRIZHER | David | Level 2 | 25/08/2023 | Israel | D Chase |
84 | ZHANG | Richard | Level 2 | 27/02/2022 | Switzerland | Overground |
85 | ZIEHN | Karl | Level 2 | 27/02/2022 | Switzerland | Overground |
86 | ZUMTOBEL | Damian | Level 2 | 01/05/2024 | United States of America | APEX |
© 2025 WCT-EMEA.com – World Chase Tag, Chase Tag, Flight Club, Don’t Get Caught & Keep Chasing are trademarks of WCT, LLC in the U.S. and/or other countries. All Rights Reserved.